Most popular classes at Stanford University
23.09.2014 | Lena Rzatkiewicz
Viewed: 5506 times
CS 229 Machine Learning, by Andrew Ng, is indisputably the most popular Stanford class with the enrollment reaching nearly 730 students this Autumn Quarter.
CS 103 Mathematical Foundations of Computing
CS 106A Programming Methodology
CS 221 Artificial Intelligence: Principles and Techniques
CS 183B How to Start a Startup (by Y Combinator)
CS 107 Computer Organization and Systems
CS 145 Introduction to Databases
CS 106B Programming Abstractions
Here you will find a list of classes with more than 100 students enrolled, ordered by number of participants:
CS 106A Programming Methodology
CS 221 Artificial Intelligence: Principles and Techniques
CS 183B How to Start a Startup (by Y Combinator)
CS 107 Computer Organization and Systems
CS 145 Introduction to Databases
CS 106B Programming Abstractions
Here you will find a list of classes with more than 100 students enrolled, ordered by number of participants:
Class name | Students enrolled* |
---|---|
CS 229 Machine Learning | 729 |
CS 103 Mathematical Foundations of Computing | 373 |
CS 106A Programming Methodology (ENGR 70A) | 332 |
CS 221 Artificial Intelligence: Principles and Techniques | 331 |
CS 183B How to Start a Startup | 300 |
CS 107 Computer Organization and Systems | 267 |
CS 145 Introduction to Databases | 251 |
PHYSICS 45 Light and Heat | 249 |
BIO 41 Genetics, Biochemistry, and Molecular Biology | 242 |
CS 106B Programming Abstractions (ENGR 70B) | 242 |
STATS 202 Data Mining and Analysis | 203 |
HUMBIO 2A Genetics, Evolution, and Ecology | 198 |
CHEM 35 Synthetic and Physical Organic Chemistry | 188 |
HUMBIO 2B Culture, Evolution, and Society | 186 |
CS 147 Introduction to Human-Computer Interaction Design | 185 |
CS 224W Social and Information Networks | 181 |
MS&E 252 Decision Analysis I: Foundations of Decision Analysis | 176 |
POLISCI 57E State of the Union 2014 (HISTORY 57E) | 170 |
CS 161 Design and Analysis of Algorithms | 166 |
PHYSICS 21 Mechanics and Heat | 162 |
CS 110 Principles of Computer Systems | 162 |
MS&E 472 Entrepreneurial Thought Leaders' Seminar | 162 |
ME 203 Design and Manufacturing | 159 |
MS&E 193 Technology and National Security (MS&E 293) | 156 |
PSYCH 30 Introduction to Perception | 153 |
PSYCH 1 Introduction to Psychology | 152 |
EE 263 Introduction to Linear Dynamical Systems (CME 263) | 151 |
CS 224N Natural Language Processing (LINGUIST 284) | 147 |
MS&E 211 Linear and Nonlinear Optimization | 146 |
MS&E 245A Investment Science | 140 |
PHYSICS 22 Mechanics and Heat Laboratory | 138 |
ECON 50 Economic Analysis I | 137 |
MS&E 189 Social Networks - Theory, Methods, and Applications | 135 |
THINK 3 Breaking Codes, Finding Patterns | 132 |
CHEM 300 Department Colloquium | 125 |
ENGR 40M An Intro to Making: What is EE | 124 |
CHEM 130 Organic Chemistry Laboratory | 120 |
ME 101 Visual Thinking | 120 |
CHEM 131 Organic Polyfunctional Compounds | 118 |
THINK 1 The Science of MythBusters | 118 |
PHYSICS 46 Light and Heat Laboratory | 117 |
CS 9 Problem-Solving for the CS Technical Interview | 117 |
ME 131A Heat Transfer | 114 |
ECON 1 Principles of Economics | 106 |
ECON 102A Introduction to Statistical Methods (Postcalculus) for Social Scientists | 106 |
MS&E 270 Strategy in Technology-Based Companies | 106 |
CEE 300 Thesis (Engineer Degree) | 105 |
ME 219 The Magic of Materials and Manufacturing | 105 |
INDE 222 Human Health and Disease III | 105 |
CS 309A Cloud Computing | 103 |
MS&E 180 Organizations: Theory and Management | 103 |
STATS 60 Introduction to Statistical Methods: Precalculus (PSYCH 10, STATS 160) | 102 |
INDE 204 Practice of Medicine IV | 102 |
ME 218A Smart Product Design Fundamentals | 101 |
DBIO 201 Development and Disease Mechanisms | 101 |
LAW 242 Corporations | 100 |
BIOS 200 Foundations in Experimental Biology | 100 |
GENE 202 Human Genetics | 100 |
Check some of the most popular groups:
Join thousands of students profiting from perkmylife resources
Courses, notes, Q&A groups - all you need to study efficiently and achieve the goals!